<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Choice Staffing</title>
	<atom:link href="http://smartchoicestaffing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartchoicestaffing.com</link>
	<description>A recognized leader in professional staffing services.</description>
	<lastBuildDate>Tue, 19 Mar 2013 17:05:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: Economy Expected to Improve in the Next Two Years</title>
		<link>http://smartchoicestaffing.com/blog/report-economy-expected-to-improve-in-the-next-two-years/</link>
		<comments>http://smartchoicestaffing.com/blog/report-economy-expected-to-improve-in-the-next-two-years/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:05:21 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[UCLA Anderson Forecast]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=968</guid>
		<description><![CDATA[According to a new report from UCLA, the United States’ economy is expected to pick up over the next two years, with automobile and housing expected to show even more improvement. The UCLA Anderson Forecast issued its first quarterly report of the year, and said that the country’s economy should see the economy add 200,000&#160;<a href="http://smartchoicestaffing.com/blog/report-economy-expected-to-improve-in-the-next-two-years/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.interest.co.nz/sites/default/files/imagecache/inline_large/feature_images/economic%20growth.jpg" width="193" height="138" /></p>
<p>According to a <a href="http://newsroom.ucla.edu/portal/ucla/anderson-forecast-u-s-economy-244148.aspx" target="_blank">new report from UCLA</a>, the United States’ economy is expected to pick up over the next two years, with automobile and housing expected to show even more improvement.</p>
<p>The UCLA Anderson Forecast issued its first quarterly report of the year, and said that the country’s economy should see the economy add 200,000 jobs a month next year, and 220,000 in 2015. Last year, 181,000 jobs were added per month.</p>
<p>David Shulman, senior economist for the forecast organization, said that the country’s economy is starting to “ramp up,” and said he expected it to grow 1.9 percent this year, 2.8 percent next year, and 3.1 percent in 2015. However, such numbers are lower than the usual 4-6 percent increases which usually occur during recoveries.</p>
<p>Shulman wrote that he expected to see the housing and automotive markets continue to increase.  In addition, the forecast for California is expected to be similar for the next two years as it was last year, with employment growth a bit lower than the rest of the U.S.</p>
<p>The UCLA Anderson Forecast is one of the top economic outlook indicators in the U.S., with the organization being the first to note the recession in 2001.</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/report-economy-expected-to-improve-in-the-next-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Shows Positive Numbers; Unemployment at Four-Year Low</title>
		<link>http://smartchoicestaffing.com/blog/jobs-report-shows-positive-numbers-unemployment-at-four-year-low/</link>
		<comments>http://smartchoicestaffing.com/blog/jobs-report-shows-positive-numbers-unemployment-at-four-year-low/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:11:43 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[IHS Global Insight]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nigel Gault]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[u.s. department of labor]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=964</guid>
		<description><![CDATA[There is good news for the economy this month, as the latest federal jobs report showed improved numbers. But Washington, DC’s sequestration crisis could mean that the progress in hiring could be stymied. The New York Times reports that the U.S. Department of Labor says that there were 236,000 jobs added to the economy last&#160;<a href="http://smartchoicestaffing.com/blog/jobs-report-shows-positive-numbers-unemployment-at-four-year-low/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.chicagobusiness.com/apps/pbcsi.dll/storyimage/CG/20130308/EMPLOYMENT/130309812/AR/0/AR-130309812.jpg&amp;maxw=368&amp;q=100&amp;cb=20130308105750" width="216" height="143" /></p>
<p>There is good news for the economy this month, as the latest federal jobs report showed improved numbers. But Washington, DC’s sequestration crisis could mean that the progress in hiring could be stymied.</p>
<p><a href="http://www.nytimes.com/2013/03/09/business/economy/us-added-236000-jobs-in-february.html?hp&amp;_r=1&amp;" target="_blank">The New York Times reports</a> that the U.S. Department of Labor says that there were 236,000 jobs added to the economy last month. In addition, unemployment is now 7.7 percent, which is down from 7.9 percent in January, and which is the lowest it has been in over four years. The last time unemployment was that low was December 2008.</p>
<p>Because Wall Street only expected the jobs report to show around 165,000 new jobs, the stock market improved on the news of the report, closing at 14,397.07.</p>
<p>However, the Times says that the sequestration issue has the potential to negatively affect the economy. “They’re doing their best to get in the way,” Nigel Gault, an economist at IHS Global Insight, said about Washington politicians. “But the good news is that the economy is carrying plenty of momentum going into sequestration.”</p>
<p>Gault also said that the Social Security tax increase that went into effect at the beginning of the year would also have a negative effect on the economy, although he did expect the economy to grow at the rate of 1.5 percent during the first half of this year.</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/jobs-report-shows-positive-numbers-unemployment-at-four-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things You Must Show to Get a New Job</title>
		<link>http://smartchoicestaffing.com/blog/three-things-you-must-show-to-get-a-new-job/</link>
		<comments>http://smartchoicestaffing.com/blog/three-things-you-must-show-to-get-a-new-job/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:39:00 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[Kevin W. Grossman]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Tech Job Hunt Handbook]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=961</guid>
		<description><![CDATA[If you want to find a new job, you need to be able to offer what an employer wants. Here are three tips that Tech Job Hunt Handbook author Kevin W. Grossman shared with AOL Jobs on how to do so: Show your specific skills: It is not enough to say that you work hard,&#160;<a href="http://smartchoicestaffing.com/blog/three-things-you-must-show-to-get-a-new-job/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://3.bp.blogspot.com/-J4Ng00zRcCA/UId0dmxHSBI/AAAAAAAATXM/Z1MLkKjvfJY/s1600/three.gif" width="163" height="155" /></p>
<p>If you want to find a new job, you need to be able to offer what an employer wants. Here are three tips that <em>Tech Job Hunt Handbook</em> author Kevin W. Grossman shared with <a href="http://jobs.aol.com/articles/2013/02/27/special-skills-interview/" target="_blank">AOL Jobs</a> on how to do so:</p>
<p><i>Show your specific skills:</i> It is not enough to say that you work hard, and are a team player. After all, most people can claim that. You need to show your specific skills, and how your skills will not just separate you from the pack of applicants, but help your employer.</p>
<p><i>Develop more skills:</i> What is it that you need to know to get that new job? Work on filling in the gaps in your knowledge and skills. This can mean taking more classes, studying on your own, or volunteering at an applicable company or organization to learn more.</p>
<p><i>Develop social media skills:</i> Get your name out there as an expert by starting a blog, using a LinkedIn group, and using Google Plus, Twitter, and Facebook to communicate with others. This is particularly important to do if you are trying to establish a new career, Grossman says.</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/three-things-you-must-show-to-get-a-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Can-Do Attitude Is Appealing to This Employer</title>
		<link>http://smartchoicestaffing.com/blog/why-a-can-do-attitude-is-appealing-to-this-employer/</link>
		<comments>http://smartchoicestaffing.com/blog/why-a-can-do-attitude-is-appealing-to-this-employer/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:50:31 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Adam Bryant]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[Lily Kanter]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=955</guid>
		<description><![CDATA[Lily Kanter went from Microsoft to home decor, co-founding the companySerena &#38; Lily. She recently talked with Adam Bryant of the New York Times about what she has learned. She said that when it comes to hiring staff for her business, she is “looking for a can-do attitude,” and says she also looks for people&#160;<a href="http://smartchoicestaffing.com/blog/why-a-can-do-attitude-is-appealing-to-this-employer/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://collegelifestyles.org/wp-content/uploads/2013/01/cando3.jpg" width="169" height="138" /></p>
<p>Lily Kanter went from Microsoft to home decor, co-founding the company<em>Serena &amp; Lily. She recently </em><a href="http://www.nytimes.com/2013/02/24/business/lily-kanter-on-working-in-small-e" target="_blank">talked with Adam Bryant of the New York Times</a><em> about what she has learned. </em></p>
<p><em>She said that when it comes to hiring staff for her business, she is “</em>looking for a can-do attitude,” and says she also looks for people who are happy and adaptable to growing and changing. Kanter said that when she interviews them, she wants to know “what they’re passionate about,” including their interests such as reading. In addition, she wants to make sure they are “balanced people who have a sense of pleasure in their lives, and that it’s not just all work.” She does not want to hire workaholics, she indicated.</p>
<p>Kanter told the Times that she thinks businesses should focus on people. “We have to embrace that and embrace people’s purpose and their souls to be successful in business,” she noted, and not just put them on a metaphorical “treadmill all day” at work. She wants her staff to be happy, she said.</p>
<p>From her time at Microsoft, Kanter said she learned a valuable lesson – that it is fine to fail, because you learn from it. “I think it’s O.K. for people to swing hard for the fences as long as there’s brutal honesty and no cover-up,” she told the Times. However, she doesn’t want them to make the same mistakes twice, but to learn from what they did wrong.</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/why-a-can-do-attitude-is-appealing-to-this-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Advice: Enjoy Your Job More</title>
		<link>http://smartchoicestaffing.com/blog/executive-advice-enjoy-your-job-more/</link>
		<comments>http://smartchoicestaffing.com/blog/executive-advice-enjoy-your-job-more/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:05:17 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[Corner Office]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Terry Leahy]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=952</guid>
		<description><![CDATA[Terry Leahy, the ex-CEO of Tesco, a supermarket chain in England, talked with the New York Times&#8217; Corner Office column about managing, leadership, how to enjoy your job, and what he has learned over the years.  Leahy says that he worked for the chain right of college, and refused his first promotion &#8212; leading the&#160;<a href="http://smartchoicestaffing.com/blog/executive-advice-enjoy-your-job-more/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://dannyhageman.files.wordpress.com/2011/06/love-my-job-sm.gif" width="199" height="129" /></p>
<p>Terry Leahy, the ex-CEO of Tesco, a supermarket chain in England, talked with the <a href="http://www.nytimes.com/2013/02/03/business/terry-leahy-former-tesco-chief-on-staying-focused.html" target="_blank">New York Times&#8217; Corner Office column</a> about managing, leadership, how to enjoy your job, and what he has learned over the years.</p>
<p> Leahy says that he worked for the chain right of college, and refused his first promotion &#8212; leading the marketing department &#8212; because he did not think he was &#8220;ready to lead.&#8221; He then accepted the promotion a year later, when he felt he was more prepared.</p>
<p> Unlike many executives, Leahy considers himself an introvert. This was reflected in his management style, in which he treated people equally and did not play favorites. </p>
<p> He also says that it is important to make people feel important. &#8220;Bureaucracy will tend to lower self-esteem,&#8221; he says, &#8220;so if you consciously build people up so that they say, &#8216;I matter here and people respect me and they think I can contribute and they trust me to contribute,&#8217; that really gets the best out of people.&#8221;</p>
<p> He gave some career advice to the Times about how managers need to &#8220;trust the people around them to do the work&#8221; and not do everything themselves. He also says that young people should not manager their career, but to trust that doing a good job will get them noticed.</p>
<p> Finally, Leahy said that &#8220;people should just enjoy their jobs more.&#8221; He said that he &#8220;saw so many people who were unhappy in their career because they never actually innately enjoyed the work they were doing. They were so worried and concerned about getting promoted.&#8221;</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/executive-advice-enjoy-your-job-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Accounting Is One of the Hottest Fields in 2013</title>
		<link>http://smartchoicestaffing.com/blog/report-accounting-is-one-of-the-hottest-fields-in-2013/</link>
		<comments>http://smartchoicestaffing.com/blog/report-accounting-is-one-of-the-hottest-fields-in-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:02:38 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[Career Copilot]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[hot jobs]]></category>
		<category><![CDATA[software developments]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=948</guid>
		<description><![CDATA[There are some very hot jobs in 2013 where people trained in these professions are in high demand. CareerCopilot takes a look at which careers are in high demand this year: Accountants Those trained as accountants have a very bright outlook for their careers. Not only the big accounting firms and Fortune 500 companies hire&#160;<a href="http://smartchoicestaffing.com/blog/report-accounting-is-one-of-the-hottest-fields-in-2013/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.usnews.com/dbimages/master/37581/CareersCarousel_CareerOptions.jpg" width="199" height="124" /></p>
<p>There are some very hot jobs in 2013 where people trained in these professions are in high demand. <a href="http://www.careercopilot.com/2013-jobs-fast-and-growing#more-1964" target="_blank">CareerCopilot takes a look</a> at which careers are in high demand this year:</p>
<p><i>Accountants</i></p>
<p>Those trained as accountants have a very bright outlook for their careers. Not only the big accounting firms and Fortune 500 companies hire them, but smaller businesses do as well. And in the next few years, there are projected to be 190,000 new accounting openings. To be ready to be an accountant, you need to have a degree in the subject.</p>
<p><i>Financial Advisors</i></p>
<p>This is another growing field, as baby boomers get older and look for places to put their money for their retirement, and younger people look to grow their savings. According to Career Copilot, “this field is expected to grow at an average rate of 32 percent until 2020.” Financial advisors can have a variety of degrees, including accounting, finance, business, and mathematics.</p>
<p><i>Software Developers</i></p>
<p>Those who are trained in the software development field can see bright prospects; the field is expected to grow by at least 30 percent.  Those who want to work in the profession can expect to see the number of jobs grow by at least 30 percent over the next few years.</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/report-accounting-is-one-of-the-hottest-fields-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Numbers Stay Similar to Previous Months</title>
		<link>http://smartchoicestaffing.com/blog/job-numbers-stay-similar-to-previous-months-2/</link>
		<comments>http://smartchoicestaffing.com/blog/job-numbers-stay-similar-to-previous-months-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:43:24 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[Beata Caranci]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Economic Policy Institute]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[Heidi Shierholz]]></category>
		<category><![CDATA[job numbers]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[TD Economics]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[u.s. department of labor]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=944</guid>
		<description><![CDATA[The U.S. Department of Labor announced just before Groundhog Day that the U.S. economy had added only 157,000 jobs in January, CNNMoney reports. That is fewer than the 196,000 jobs added to the economy in December, and it drew comparisons to Groundhog Day from one economist. Heidi Shierholz, who is an economist with the Economic&#160;<a href="http://smartchoicestaffing.com/blog/job-numbers-stay-similar-to-previous-months-2/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The U.S. Department of Labor announced just before Groundhog Day that the U.S. economy had added only 157,000 jobs in January, <a href="http://money.cnn.com/2013/02/01/news/economy/january-jobs-report/index.html?iid=HP_LN" target="_blank">CNNMoney reports</a>. That is fewer than the 196,000 jobs added to the economy in December, and it drew comparisons to Groundhog Day from one economist.</p>
<p>Heidi Shierholz, who is an economist with the Economic Policy Institute, told CNN that this was &#8220;Groundhog Day in the labor market.” She said it was the “same old” stuff, and that like the popular “Groundhog Day” movie, “we&#8217;ve been waking up to this same story for two years.&#8221;</p>
<p>In addition, the January unemployment rate was announced as 7.9%, representing 12.3 million Americans counted. That number has stayed at that basic level since September, according to the U.S. Department of Labor.</p>
<p>According to CNNMoney, economists that the news site spoke to expect the economy in 2013 to be similar to 2012, in which 2.2 million jobs were added. They expect the unemployment rate to be 7.5% by the end of the year.  Beata Caranci of TD Economics expected most of the job gains to happen at the end of 2013. Caranaci said that construction would be a big factor in the economy, and that the housing market “could be a leader in the job market.&#8221;</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/job-numbers-stay-similar-to-previous-months-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2012 Sees Starting Salaries Jump</title>
		<link>http://smartchoicestaffing.com/blog/class-of-2012-sees-starting-salaries-jump/</link>
		<comments>http://smartchoicestaffing.com/blog/class-of-2012-sees-starting-salaries-jump/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:25:10 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
		<category><![CDATA[accounting recruiter]]></category>
		<category><![CDATA[accounting staffing]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[agoura hills staffing]]></category>
		<category><![CDATA[Andrea Koncz]]></category>
		<category><![CDATA[bank jobs]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[finance recruiter]]></category>
		<category><![CDATA[finance staffing]]></category>
		<category><![CDATA[NACE]]></category>
		<category><![CDATA[National Association of Colleges and Employers]]></category>
		<category><![CDATA[salary survey]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[thousand oaks staffing]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[woodland hills staffing]]></category>

		<guid isPermaLink="false">http://smartchoicestaffing.com/?p=931</guid>
		<description><![CDATA[Here is some great news for recent college graduates. According to the Wall Street Journal, a recent survey shows that the average member of the class of 2012 is earning a starting salary of $44,455. That’s a 3.4 percent increase from what the average college grad made in 2011. The National Association of Colleges and&#160;<a href="http://smartchoicestaffing.com/blog/class-of-2012-sees-starting-salaries-jump/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://tippnews.com/wp-content/uploads/class_of_2012_image_500_clr.png" width="211" height="123" /></p>
<p>Here is some great news for recent college graduates. According to the <a href="http://blogs.wsj.com/atwork/2013/01/24/good-news-for-new-grads-salaries-rise/?mod=WSJ_Careers_At_Work" target="_blank">Wall Street Journal</a>, a recent survey shows that the average member of the class of 2012 is earning a starting salary of $44,455. That’s a 3.4 percent increase from what the average college grad made in 2011.</p>
<p>The National Association of Colleges and Employers reports these numbers in the latest edition of its salary survey. Those with degrees in computer engineering made the most, according to the survey, with an average salary of $70,400 for their first job.</p>
<p>In addition, eight of the top ten highest salaries were for those with computing and/or engineering skills. This reflects the high demand for these jobs. Andrea Koncz of NACE told the Journal that “over the years the number of graduates in those areas has decreased, so that creates greater demand.”</p>
<p>Those weren’t the only fields that saw an increase in salary. Business graduates’ average starting salaries increased to $53,900, up 4.2 percent from last year, and education majors now make $40,668, up 5.4 percent from 2011. And even those graduates with degrees in humanities and social-science saw a slight increase in salary and are now making $36,988 for their first job out of college.</p>
<p>The NACE salary survey looked at government surveys that covered approximately 400,000 employers.</p>
<p><em>Written by Lisa Swan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartchoicestaffing.com/blog/class-of-2012-sees-starting-salaries-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Rate Stays Steady in California</title>
		<link>http://smartchoicestaffing.com/blog/jobless-rate-stays-steady-in-california/</link>
		<comments>http://smartchoicestaffing.com/blog/jobless-rate-stays-steady-in-california/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:05:12 +0000</pubDate>
		<dc:creator>ssigal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountancy]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accountant jobs]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting and finance]]></category>
		<category><![CDATA[accounting firms]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting jobs in]]></category>
